live market page · vast.ai verified offers
RTX 4090
$0.376/gpu-hr
24 GB vram · 4 live offers · best location Texas, US · reliability 99.6% · $274/mo running 24/7
own it: retail median $3,565 (32 in stock, lowest $2,999.99) · break-even 13.0 mo at the 24/7 tape rate
the silicon: 450w tdp · 82.58 tflops fp16 · 24 gb gddr6x · 1008 gb/s bandwidth · msrp $1,599 — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~163 tok/s · gpt-oss-20b ~362 tok/s · Mistral Small 3 24B ~54 tok/s · Gemma 3 27B ~48 tok/s · Qwen3 32B ~40 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.267–$0.363 since 2026-08-12 · now 113% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.376 | $0.340 | $0.280 | $0.063 | $0.300 | clore | 83% |
the clouds retail skus for this silicon · shadeform live · $/gpu-hr
| cloud | config | $/gpu-hr | vs p2p | nvlink | in stock |
|---|---|---|---|---|---|
| excesssupply | 8× RTX 4090 | $0.400 | p2p −6% | — | 0/1 regions |
| phyntec | 8× RTX 4090 | $0.400 | p2p −6% | — | 0/1 regions |
| boostrun | 8× RTX 4090 | $0.490 | p2p −23% | — | 0/1 regions |
| excesssupply | 1× RTX 4090 | $0.600 | p2p −37% | — | 1/1 regions |
| excesssupply | 2× RTX 4090 | $0.600 | p2p −37% | — | 0/1 regions |
| excesssupply | 4× RTX 4090 | $0.600 | p2p −37% | — | 1/1 regions |
| excesssupply | 8× RTX 4090 | $0.600 | p2p −37% | — | 0/1 regions |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | $0.376 | ▼ 6% below typical | 99.6% | 6,352 Mbps | 128c | 84 GB | 836 GB | Texas, US | rent → |
| 2× RTX 4090 | $0.401 | typical | 99.3% | 2,515 Mbps | 128c | 112 GB | 181 GB | Bulgaria, BG | rent → |
| RTX 4090 | $0.607 | ▲ 51% above typical | 99.7% | 9,186 Mbps | 256c | 52 GB | 586 GB | California, US | rent → |
| 2× RTX 4090 | $0.669 | ▲ 67% above typical | 99.8% | 3,228 Mbps | 256c | 504 GB | 1455 GB | Texas, US | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| ASUS GeForce RTX 4090 ROG STRIX OC 24GB GDDR6X ROG-STRIX-RTX4090-O24G-GAMING Vid | $2,999.99 | 10.9 mo | buy → |
| GIGABYTE AORUS GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 x16 ATX Graphics Car | $3,380 | 12.3 mo | buy → |
| GIGABYTE AORUS GeForce RTX 4090 MASTER 24GB GDDR6X PCI Express 4.0 x16 ATX Video | $3,399 | 12.4 mo | buy → |
| MSI Gaming GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 GAMI | $3,449 | 12.6 mo | buy → |
| MSI Ventus GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Graphics Card RTX 4090 V | $3,465 | 12.6 mo | buy → |
| MSI Gaming GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Graphics Card RTX 4090 G | $3,469 | 12.6 mo | buy → |
| GIGABYTE GAMING GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 ATX Video Card Ge | $3,495 | 12.7 mo | buy → |
| GIGABYTE WINDFORCE GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 ATX Video Card G | $3,495 | 12.7 mo | buy → |
| GIGABYTE AERO GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 x16 ATX Video Card GV | $3,499 | 12.8 mo | buy → |
| ZOTAC GAMING GeForce RTX 4090 Trinity OC DLSS 3 24GB GDDR6X 384-bit 21 Gbps PCIE | $3,499 | 12.8 mo | buy → |
| ASUS TUF Gaming GeForce RTX 4090 24GB OC Edition Gaming Graphics Card (DLSS 3, P | $3,499 | 12.8 mo | buy → |
| MSI NVIDIA GeForce RTX 4090 Suprim X 24GB GDDR6X Graphics Card | $3,500 | 12.8 mo | buy → |
| MSI Suprim GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 SUPR | $3,565 | 13.0 mo | buy → |
| GIGABYTE AERO GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 x16 ATX Video Card GV | $3,565 | 13.0 mo | buy → |
| ASUS TUF Gaming GeForce RTX 4090 Gaming Graphics Card (PCIe 4.0, 24GB GDDR6X, HD | $3,565 | 13.0 mo | buy → |
32 skus live at retail right now. renting this card 24/7 costs $274/mo — the median sku pays for itself in 13.0 months of it.