live market page · vast.ai verified offers
RTX 5060 Ti
$0.078/gpu-hr
16 GB vram · 3 live offers · best location Montana, US · reliability 99.6% · $57/mo running 24/7
own it: retail median $968 (34 in stock, lowest $779.99) · break-even 17.0 mo at the 24/7 tape rate
the silicon: 180w tdp · 23.7 tflops fp16 · 8 gb gddr7 · 448 gb/s bandwidth — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~72 tok/s · gpt-oss-20b ~161 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.068–$0.082 since 2026-08-12 · now 69% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.078 | — | — | $0.037 | — | clore | 52% |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5060 Ti | $0.078 | ▼ 8% below typical | 99.6% | 918 Mbps | 24c | 39 GB | 265 GB | Montana, US | rent → |
| 2× RTX 5060 Ti | $0.084 | typical | 99.0% | 1,632 Mbps | 48c | 63 GB | 652 GB | Denmark, DK | rent → |
| 4× RTX 5060 Ti | $0.134 | ▲ 59% above typical | 99.8% | 8,067 Mbps | 128c | 126 GB | 2687 GB | Norway, NO | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| MSI SHADOW GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5060 | $779.99 | 13.7 mo | buy → |
| ZOTAC VESPERA GeForce RTX 5060 Ti 8GB Graphics Card, 128-Bit GDDR7 DLSS 4.0 PCI | $799 | 14.1 mo | buy → |
| ASUS Dual GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gra | $799.99 | 14.1 mo | buy → |
| MSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) ATX Grap | $799.99 | 14.1 mo | buy → |
| ASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 G | $809.99 | 14.3 mo | buy → |
| ZOTAC Twin Edge OC GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Video C | $829.99 | 14.6 mo | buy → |
| ZOTAC Twin Edge OC GeForce RTX 5060 Ti PCI Express 5.0 x8 16GB 128-Bit GDDR7 Gra | $843.99 | 14.9 mo | buy → |
| ZOTAC Twin Edge OC White Edition GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 | $849.99 | 15.0 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5060 Ti 16GB GDDR7 Graphics AORUS RTX 5060 TI AI BOX | $899.99 | 15.8 mo | buy → |
| ASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gr | $905.9 | 15.9 mo | buy → |
| GIGABYTE Gaming GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphics C | $916.9 | 16.1 mo | buy → |
| ASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gr | $955.98 | 16.8 mo | buy → |
| MSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) ATX Grap | $958.36 | 16.9 mo | buy → |
| GIGABYTE Eagle GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphics Ca | $959 | 16.9 mo | buy → |
| GIGABYTE WindForce GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphic | $968.06 | 17.0 mo | buy → |
34 skus live at retail right now. renting this card 24/7 costs $57/mo — the median sku pays for itself in 17.0 months of it.