live market page · vast.ai verified offers
RTX 5070
$0.108/gpu-hr
12 GB vram · 2 live offers · best location California, US · reliability 99.7% · $79/mo running 24/7
own it: retail median $1,100 (31 in stock, lowest $799.99) · break-even 14.0 mo at the 24/7 tape rate
the silicon: 250w tdp · 30.9 tflops fp16 · 12 gb gddr7 · 672 gb/s bandwidth · msrp $549 — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~109 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.089–$0.117 since 2026-08-12 · now 67% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.108 | — | — | $0.054 | — | clore | 50% |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5070 | $0.108 | typical | 99.7% | 653 Mbps | 32c | 31 GB | 341 GB | California, US | rent → |
| 2× RTX 5070 | $0.134 | ▲ 25% above typical | 99.5% | 1,568 Mbps | 32c | 63 GB | 1138 GB | Texas, US | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| GIGABYTE WindForce GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card | $799.99 | 10.2 mo | buy → |
| GIGABYTE Eagle GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card GV- | $809.99 | 10.3 mo | buy → |
| GIGABYTE Eagle GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card GV- | $809.99 | 10.3 mo | buy → |
| GIGABYTE Gaming GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card GV | $839.99 | 10.7 mo | buy → |
| Yeston Sakura Nvidia GeForce RTX 5070 Graphics Card GDDR7 12G 192bit Gaming GPU | $849 | 10.8 mo | buy → |
| MSI Gaming GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card RTX 507 | $849.99 | 10.8 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card GV- | $899.99 | 11.4 mo | buy → |
| ASUS PRIME GeForce RTX 5070 12GB 192-Bit GDDR7 PCI Express 5.0 Graphics Card PRI | $909.51 | 11.6 mo | buy → |
| ASUS PRIME GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graph | $909.99 | 11.6 mo | buy → |
| ASUS T1 GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card T1-RTX | $919.99 | 11.7 mo | buy → |
| GIGABYTE AORUS GeForce RTX 5070 INFINITY 12G Graphics Card, 12GB 192-bit GDDR7, | $929.99 | 11.8 mo | buy → |
| ASUS TUF Gaming GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 | $949.99 | 12.1 mo | buy → |
| MSI SHADOW GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 ATX Graphics Card RTX 507 | $970.9 | 12.3 mo | buy → |
| GIGABYTE Gaming GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics Card | $1,087.99 | 13.8 mo | buy → |
| MSI MLG Edition GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card RTX | $1,099.99 | 14.0 mo | buy → |
31 skus live at retail right now. renting this card 24/7 costs $79/mo — the median sku pays for itself in 14.0 months of it.