live market page · vast.ai verified offers
RTX 5070 Ti
$0.120/gpu-hr
16 GB vram · 2 live offers · best location Vietnam, VN · reliability 99.8% · $87/mo running 24/7
own it: retail median $1,300 (32 in stock, lowest $899.99) · break-even 14.9 mo at the 24/7 tape rate
the silicon: 300w tdp · 43.9 tflops fp16 · 16 gb gddr7 · 896 gb/s bandwidth · msrp $749 — specs: wikipedia, 2026-08-14
runs at q4, one card: Llama 3.1 8B ~145 tok/s · gpt-oss-20b ~322 tok/s — ~tok/s = 0.75 × bandwidth ÷ active weights, batch 1
price history gpudex tape · 15-min snapshots
range $0.102–$0.134 since 2026-08-12 · now 56% of the way up the range
depth price vs cumulative offers
the arb same silicon, five live markets
| vast.ai | runpod | akash | clore | tensordock | cheapest at | spread |
|---|---|---|---|---|---|---|
| $0.120 | — | — | $0.063 | — | clore | 47% |
order book every verified live offer · cheapest first · badge vs typical price
| offer | $/gpu-hr | vs typical | reliability | inet ↓ | cpu | ram | disk | location | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5070 Ti | $0.120 | typical | 99.8% | 840 Mbps | 20c | 31 GB | 1559 GB | Vietnam, VN | rent → |
| 2× RTX 5070 Ti | $0.121 | typical | 98.9% | 626 Mbps | 12c | 31 GB | 172 GB | South Korea, KR | rent → |
retail order book every in-stock newegg sku · add-to-cart = in stock · cheapest first · 30m refresh
| retail sku | price | = months of 24/7 rent | |
|---|---|---|---|
| PNY OC GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card | $899.99 | 10.3 mo | buy → |
| GIGABYTE Gaming GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics Card | $1,087.99 | 12.5 mo | buy → |
| MSI MLG Edition GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card RTX | $1,099.99 | 12.6 mo | buy → |
| MSI Ventus GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5070 | $1,099.99 | 12.6 mo | buy → |
| GIGABYTE Eagle GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics Card | $1,119.99 | 12.8 mo | buy → |
| ASUS PRIME GeForce RTX 5070 Ti 16GB 256-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graph | $1,119.99 | 12.8 mo | buy → |
| MSI FRIEREN EDITION GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Video Car | $1,149.99 | 13.2 mo | buy → |
| GIGABYTE AERO GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics Card G | $1,159.99 | 13.3 mo | buy → |
| GIGABYTE WindForce GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics C | $1,169.99 | 13.4 mo | buy → |
| MSI SHADOW GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics Card RTX | $1,169.99 | 13.4 mo | buy → |
| MSI Ventus GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics Card RTX | $1,179.99 | 13.5 mo | buy → |
| ASUS PRIME GeForce RTX 5070 Ti 16GB GDDR7 OC Edition PCI Express 5.0 DLSS 4.0 Gr | $1,199.99 | 13.7 mo | buy → |
| MSI Ventus GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 Graphics Card RTX 5070 | $1,199.99 | 13.7 mo | buy → |
| GIGABYTE WindForce GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 ATX Graphics C | $1,238.39 | 14.2 mo | buy → |
| ASUS PRIME GeForce RTX 5070 Ti 16GB GDDR7 OC Edition PCI Express 5.0 DLSS 4.0 Gr | $1,299 | 14.9 mo | buy → |
32 skus live at retail right now. renting this card 24/7 costs $87/mo — the median sku pays for itself in 14.9 months of it.